Danske Invest
Compass Liquidity Fund W G
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Danske Invest Euro Government Bond Index W K | 000000000000019.4419.44% | Mutual funds | EUR | Finland | FI4000282231 |
Danske Invest Euro Yrityslaina W K | 000000000000017.7217.72% | Mutual funds | EUR | Finland | FI4000282181 |
Danske Invest Emerging Markets Debt Hard Currency, osuuslaji EUR W h | 000000000000011.6811.68% | Mutual funds | EUR | Denmark | DK0060549863 |
Danske Invest Euro Obligaatio IW K | 000000000000010.3610.36% | Mutual funds | EUR | Finland | FI4000391040 |
Danske Invest SICAV Euro Investment Grade Corporate Bond Class I | 000000000000007.267.26% | Mutual funds | EUR | Denmark | LU0249702647 |
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000006.946.94% | Mutual funds | EUR | Denmark | LU1399305330 |
Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WA | 000000000000006.806.80% | Mutual funds | EUR | Denmark | LU1679001278 |
Danske Invest Euro High Yield W K | 000000000000005.825.82% | Mutual funds | EUR | Finland | FI4000282256 |
Danske Invest Yhteisökorko W K | 000000000000004.144.14% | Mutual funds | EUR | Finland | FI4000282397 |
Danske Invest Pohjoisen Yrityslainat, osuuslaji EUR h | 000000000000003.873.87% | Mutual funds | EUR | Denmark | DK0060500429 |
Danske Invest Global High Yield Bonds, osuuslaji EUR W h | 000000000000002.592.59% | Mutual funds | EUR | Denmark | DK0060549947 |
Danske Invest Select US High Yield Bonds, osuuslaji EUR W h | 000000000000001.791.79% | Mutual funds | EUR | Denmark | DK0062263299 |
Danske Invest Kehittyvät Korkomarkkinat Paikallisvaluutta, osuuslaji EUR W | 000000000000001.281.28% | Mutual funds | EUR | Denmark | DK0060910164 |
Cash etc. | 000000000000000.300.30% |
Last updated 28.05.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.