Objectives
The objective of this fund is to generate a return at least equal to the return on Nordic corporate bonds. The fund is accumulating.
Investment policy
Danske Invest
12.13
NAV as of 22.11.2024+0.00%
Today's return+0.66%
Return 1 month+5.48%
Return (year-to-date)Objectives
The objective of this fund is to generate a return at least equal to the return on Nordic corporate bonds. The fund is accumulating.
Investment policy
Lower risk
Higher risk
Typically lower return
Typically higher return
The summary risk indicator is a guide to the level of risk of this product compared to other products. It shows how likely it is that the product will lose money because of movements in the markets or because we are not able to pay you.
This classification may change and may not reliably indicate the future risk profile of the fund. The lowest category does not mean risk free.
This product does not include any protection from future market performance so you could lose some or all of your investment.
of which n/a € in dividends.
Total charges during the period: n/a €.
Periode | Værdi |
---|---|
1 year running | EUR 108.03 |
3 years running | EUR 103.44 |
5 years running | EUR 106.30 |
7 years running | EUR 107.80 |
10 years running | EUR 113.91 |
Danske Bank Asset Management is an international asset manager and part of the Danske Bank Group.
Danske Bank Asset Management is Danske Invest’s main investment manager. Danske Bank Asset Management focuses its resources on selected core investment areas. These areas are Nordic equities, European equities, global equities, Nordic fixed income, European corporate bonds, global inflation-linked bonds, emerging markets debt as well as index based investments. Danske Bank Asset Management also manages hedge fund strategies within both equities and fixed income.
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
GN STORE NORD 0.875% 25.11.2024 | 000000000000002.022.02% | Bonds | EUR | Denmark | XS2412258522 |
MAGELLAN CAPITAL HOLD 08.07.2029 | 000000000000001.531.53% | Bonds | USD | United Arab Emirates | XS2852966501 |
UPM-KYMMENE OYJ 3.375% 29.08.2034 | 000000000000001.481.48% | Bonds | EUR | Finland | XS2886143770 |
TELIA COMPANY AB 30.06.2083 | 000000000000001.381.38% | Bonds | EUR | Sweden | XS2443749648 |
SWEDBANK AB PERP | 000000000000001.311.31% | Bonds | USD | Sweden | XS2580715147 |
MANDATUM LIFE INSURANCE 04.12.2039 | 000000000000001.311.31% | Bonds | EUR | Finland | XS2831536227 |
LANDSBANKINN HF 3.75% 08.10.2029 | 000000000000001.291.29% | Bonds | EUR | Iceland | XS2913946989 |
NOKIA OYJ 4.375% 21.08.2031 | 000000000000001.271.27% | Bonds | EUR | Finland | XS2488809612 |
SVENSKA HANDELSBANKEN AB 01.06.2033 | 000000000000001.191.19% | Bonds | EUR | Sweden | XS2486857431 |
TDC NET AS 6.5% 01.06.2031 | 000000000000001.191.19% | Bonds | EUR | Denmark | XS2615584328 |
The charges you pay are used to cover the costs of running the fund, including marketing costs and distribution. These charges reduce the potential growth of your investment.